2026 Subaru Legacy Touring XT: Specs, Features, and Performance
Table of Contents
Comparisons with Competitors
The Subaru Legacy Touring XT competes in the midsize sedan segment, which is known for its diverse offerings and intense competition. To assess the Legacy Touring XT’s standing, we compare it to key rivals in the market, highlighting their specifications, features, and pricing.
Key Competitors
- Toyota Camry XSE V6
- Honda Accord Touring 2.0T
- Hyundai Sonata Limited 2.5T
- Kia K5 GT
- Mazda6 Turbo
Comparison Table
Subaru Legacy Touring XT | Toyota Camry XSE V6 | Honda Accord Touring 2.0T | Hyundai Sonata Limited 2.5T | Kia K5 GT | Mazda6 Turbo | |
---|---|---|---|---|---|---|
Engine | 2.4L turbocharged boxer-4 | 3.5L V6 | 2.0L turbocharged inline-4 | 2.5L turbocharged inline-4 | 2.5L turbocharged inline-4 | 2.5L turbocharged inline-4 |
Horsepower | 260 hp | 301 hp | 252 hp | 290 hp | 290 hp | 250 hp |
Torque | 277 lb-ft | 267 lb-ft | 236 lb-ft | 311 lb-ft | 311 lb-ft | 320 lb-ft |
Transmission | CVT | 8-speed automatic | 10-speed automatic | 8-speed dual-clutch | 8-speed dual-clutch | 6-speed automatic |
0-60 mph (sec) | 6.1 | 5.8 | 5.8 | 5.9 | 5.8 | 6.0 |
Fuel Economy (city/highway) | 24/32 mpg | 22/33 mpg | 23/32 mpg | 23/33 mpg | 22/31 mpg | 23/31 mpg |
Price | $39,995 | $36,950 | $37,830 | $35,600 | $35,400 | $36,950 |
Strengths and Weaknesses
The Legacy Touring XT offers a blend of performance, practicality, and value. Its turbocharged engine provides ample power, while its standard all-wheel drive ensures confident handling in all conditions. The spacious interior and generous cargo capacity make it a practical choice for families.